Christie's Donors
Amount | Date | Contributor Name | Organization |
$3,400.00 | 1/9/2009 | GRAVINO, RONALD | |
$3,400.00 | 1/13/2009 | SENATOR KYRILLOS CMTE | SENATOR KYRILLOS CMTE |
$200.00 | 1/16/2009 | LYON, CAROLYN C | |
$3,400.00 | 1/16/2009 | ELECTION FUND OF JOHN INGLESINO | ELECTION FUND OF JOHN INGLESINO |
$2,400.00 | 1/16/2009 | BECHT, MEGAN | |
$3,400.00 | 1/16/2009 | EGEA, REGINA M | |
$2,500.00 | 1/16/2009 | DASARO, PETER M | |
$2,400.00 | 1/16/2009 | BECHT, DANIEL F | |
$3,400.00 | 1/16/2009 | PALATUCCI, WILLIAM J | |
$3,400.00 | 1/16/2009 | SCHROEDER, FRANCES H | |
$3,000.00 | 1/16/2009 | LOHMAN ASSOCIATES | LOHMAN ASSOCIATES |
$3,400.00 | 1/16/2009 | CHRISTIE, WILBUR J | |
$3,400.00 | 1/16/2009 | TOOLAN, BRIAN J | |
$3,400.00 | 1/16/2009 | CHRISTIE, THERESA M | |
$3,400.00 | 1/16/2009 | CHRISTIE, TODD J | |
$3,400.00 | 1/16/2009 | CHRISTIE, ANDREA F | |
$250.00 | 1/19/2009 | CHYB, MARY J | |
$250.00 | 1/19/2009 | LEIST, RUTH C | |
$25.00 | 1/19/2009 | PFEIFFER, JOZSEF | |
$20.00 | 1/19/2009 | DAUTRECHY, JENNIFER | |
$10.00 | 1/19/2009 | SENECAL, LISA | |
$250.00 | 1/20/2009 | DEUTSCH, EUGENE F | |
$50.00 | 1/20/2009 | RALSTON SR, EDWARD J | |
$3,400.00 | 1/20/2009 | FEINSTEIN, NORMAN A |
Page: [1 2 3 4 5 6 7 8 9 10] Next : Last |